1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Model | YHZS25 | YHZS35 | YHZS60 | YHZS75 |
|---|---|---|---|---|
| Capacity | 25 m3/h | 35 m3/h | 60 m3/h | 75 m3/h |
| Concrete Mixer | JS500 | JS750 | JS1000 | JS1500 |
| Batching Machine | PLD800 (3 bins) | PLD1200 (3 bins) | PLD1600 (3 bins) | PLD2400 (3 bins) |
| Screw Conveyor | LSY219 | LSY219 | LSY273 | LSY273 |
| Mobile Cement Silo | 50 T | 50 T | 70 T | 70 T |
| Cycle Time | 1 min | 1 min | 1 min | 1 min |
| Total Power | 61 kw | 76 kw | 85.5 kw | 95 kw |
| Total Weight | 13 T | 15 T | 19 T | 22 T |
| Model | YHZM20 | YHZM30 | YHZM60 | YHZM100 |
|---|---|---|---|---|
| Capacity | 20 m3/h | 30 m3/h | 60 m3/h | 100 m3/h |
| Concrete Mixer | JZM500 | JZM750 | JZM1500 | JZM2000 |
| Batching Machine | PLD800 (3 bins) | PLD1200 (3 bins) | PLD2400 (3 bins) | PLD3200 (4 bins) |
| Screw Conveyor | LSY219 | LSY219 | LSY273 | 2*LSY273 |
| Mobile Cement Silo | 50T | 50 T | 50 T | 2*70T |
| Cycle Time | 1 min | 1 min | 1 min | 1.5 mins |
| Total Power | 42 kw | 46 kw | 67.5 kw | 77.5 kw |
| Total Weight | 12 T | 13 T | 16 T | 26 T |









1. Answering technical questions and selecting suitable machines.
2. Customized design drawings based on requirements.
3. Detailed quotations and project planning.
1. Strict quality control from raw materials to assembly.
2. Regular production progress updates.
3. Pre-assembly and test running before dispatch.
4. Secure packing and foundation drawing provision.
1. 7*24 hours online technical support.
2. Full documentation (Certificates, Manuals, Installation Videos).
3. On-site engineer support for installation and training.
4. Reliable spare parts supply and annual visits.


Cloverdyn Plant