1 / 5
| Customization: | Available |
|---|---|
| Type: | Concrete Mixing Plant |
| Shotcrete Type: | Dry, Semi-Dry and Plastic |
Adopting twin-shaft compulsory concrete mixer, it achieves rapid and even mixing for dry, semi-dry, and plastic concrete.
Uses Siemens PLC and high-precision weighing modules for accurate powder and liquid measurement.
Modular structure allows for convenient installation, removal, and safe operation with low maintenance.
| Model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 |
|---|---|---|---|---|---|
| Theoretical output(m³/h) | 60 | 90 | 120 | 180 | 240 |
| Mixer model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
| Output per batch(m³) | 1 | 1.5 | 2 | 3 | 4 |
| Aggregate batcher | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
| Total power(KW) | 110 | 145 | 160 | 205 | 340 |
| Aggregate weighing(%) | ±2% | ±2% | ±2% | ±2% | ±2% |
| Cement weighing(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
| Discharge height(m) | 3.8 - 4.2 | ||||
Cloverdyn Plant