1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Application Area: | Engineering & Construction |
The mobile concrete mixing plant is available in both traction type and trailer type. The trailer type chassis includes complete front and rear axles, while the traction chassis features a rear axle with the front end placed on the tractor saddle axle. Installation is hassle-free, allowing production to begin on the same day.
| Model | MB-25 | MB-35 | MB-60 | MB-90 |
|---|---|---|---|---|
| Theo capacity/hour | 25 | 35 | 60 | 90 |
| Mixer | 500 | 750 | 1000 | 1500 |
| PLD | PLD800 | PLD1200 | PLD1600 | PLD2400 |
| Silo | 50t | 100t | 100tX2 | 100tX4 |
| Power | 60kw | 80kw | 100kw | 210kw |
| Discharge height | 3.8m | 3.8m | 3.8m | 3.8m |








Cloverdyn Plant