| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Mobile concrete batching plant is specially designed for projects that we need to change job sites from time to time. It is very easy to disassemble and move to another job site, the installation is also quite easy. For our new type of mobile batching plant, all parts are mobile and no reinforced concrete foundation is needed, including the cement silo. You just need a car to tow it to the new job site, place the machine in the right position and connect the cables, then you can use it.
Like stationary batching plant, the mobile batching plant is also equipped with water, cement and additive scales which can ensure the quality of the concrete. The capacity of mobile batching plant we have is from 25m3/h to 120m3/h.


| NYHZS Series Specs | NYHZS25 | NYHZS35 | NYHZS60 | NYHZS75 |
|---|---|---|---|---|
| Production capacity (m3/h) | 25 | 35 | 60 | 75 |
| Concrete mixer | JS500 | JS750 | JS1000 | JS1500 |
| Aggregate feeding mode | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor |
| Aggregate size(mm) | 80/60 | 80/60 | 80/60 | 80/60 |
| Discharging height(m) | 1 | 1 | 1 | 1 |
| Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% |
| Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% |
| Control system | Panel | Computer | Computer | Computer |
| Total power (kw) | 61 | 76 | 85 | 95 |
| Total weight(T) | 13 | 15 | 19 | 22 |
Precise Weighing & Control Systems





Efficient Components


Cloverdyn Plant