1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |


With over 20 years of experience in producing high-quality concrete batching plants at competitive prices, the mobile concrete batching plant stands as our featured product.
| Model | NYHZS25 | NYHZS35 | NYHZS50 | NYHZS75 |
| Production capacity (m³/h) | 25 | 35 | 50 | 75 |
| Concrete mixer (twin-shaft) | JS500 | JS750 | JS1000 | JS1500 |
| Aggregate feeding mode | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor |
| Aggregate Batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 |
| Aggregate size (mm) | 80/60 | 80/60 | 80/60 | 80/60 |
| Discharging height (m) | 1 | 1 | 1 | 1 |
| Weighing Accuracy (%) | ±2 (Agg) / ±1 (Cem) | ±2 (Agg) / ±1 (Cem) | ±2 (Agg) / ±1 (Cem) | ±2 (Agg) / ±1 (Cem) |
| Control system | Panel | Computer | Computer | Computer |
| Total power (kw) | 61 | 76 | 85 | 95 |
| Total weight (T) | 13 | 15 | 19 | 22 |
Vertical Cement Silo
Horizontal Cement Silo
Length: 8m; Diameter: 219mm/273mm commonly used.
Accuracy: Cement ±1%, Water ±1%, Additive ±1%. Brand: American Transcell sensor.



Cloverdyn Plant