1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Overview: The plant integrates advanced batching, weighing, mixing, electrical control, and pneumatic systems. It is designed to automatically scale and mix aggregates, powders, liquid additives, and water with high precision. Aggregates are efficiently loaded into bins via front loaders, while powders are transported from silos through high-performance screw conveyors.
| Model | CMP60B | CMP90B | CMP120B | CMP180B | CMP240B | CMP270B |
|---|---|---|---|---|---|---|
| Productivity (m³/h) | 60 | 90 | 120 | 180 | 240 | 270 |
| Mixer Model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | JS4500 |
| Driving Power (Kw) | 2X18.5 | 2X30 | 2X37 | 2X55 | 2X75 | 2X75 |
| Discharging Cap. (L) | 1000 | 1500 | 2000 | 3000 | 4000 | 4500 |
| Max Aggregate (mm) | ≤60/80 (Gravel/Pebble) | |||||
| Batching Bin (m³) | 3X12 | 3X12 | 4X20 | 4X20 | 4X30 | 4X30 |
| Cement Accuracy | ±1% | |||||
| Total Power (KW) | 100 | 150 | 200 | 250 | 300 | 300 |
Cloverdyn Plant