1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provide on-Site Service by Technicians |
| Warranty: | 1year |
Project Scale: Suitable for small-scale construction like rural houses and auxiliary support for large projects.
Road & Bridge: Perfect for non-fixed construction sites and water conservancy facilities due to strong mobility.
Emergency Rescue: Easy to install and transfer for time-urgent projects requiring immediate concrete support.
Used with horizontal cement silos via top blade or pump truck.
Compatible with bag cement breakers for direct top-blade operation.
| Model | YHZS25 | YHZS25 | |
|---|---|---|---|
| Theoretical Production (m³/h) | 25 | 25 | |
| Mixer | JS500 | JS500 | |
| Mixer Power (kw) | 2*11 | 2*11 | |
| Aggregate Max Particle (mm) | 60/40 | 60/40 | |
| Feeding Capacity (L) | 750 | 750 | |
| Discharge Capacity (L) | 500 | 500 | |
| Aggregate Bin Capacity | 2*3m³/4*5m³ | 2*3m³/4*5m³ | |
| Installed Capacity (kw) | ≈58 | ≈58 | |
| Weighing Range | Aggregate | ±2% | ±2% |
| Cement | ±1% | ±1% | |
| Water | ±1% | ±1% | |
| Additive | ±1% | ±1% | |



Cloverdyn Plant