1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Oversea |
| Warranty: | One Year |
Theoretical productivity reaches 300m³/h, suitable for large-scale production requirements.
Modular container-design allows quick and easy installation with minimal land area usage.
Fully enclosed structure reduces dust and noise emissions, protecting the environment.
Main Technical Parameters:
The durable container modules offer speedy setup and commission times, while the robust structure of the plant itself requires a minimal foundation - elements that contribute to economical plant relocations.
| Item | Unit | Parameter |
|---|---|---|
| Batching Machine Model | - | PLD8000QD-iv |
| Batching Machine Storage Hopper Volume | m³ | 4×25 |
| Aggregate Scale Maximum Weighing Value | kg | 4×6000 |
| Cement Scale Maximum Weighing Value | kg | 3000 |
| Fly Ash Scale Maximum Weighing Value | kg | 1000 |
| Water Scale Maximum Weighing Value | kg | 1400 |
| Liquid Additive Scale Maximum Weighing Value | kg | 150 |
| Main Machine Unloading Height | m | 4.1 |
| Machine Mass | t | 90 |
| Contour Size (L×W×H) | m | 50.8×20×21.3 |
| Loading Mode | - | Belt Type |
| Metering Accuracy | ||
| Aggregate / Cement / Fly Ash | % | ±2 / ±1 / ±1 |
| Water / Liquid Admixtures | % | ±1 / ±1 |
Note: Cement Silo and screw conveyor are optional parts. Shape, size, and weight are for reference only.
Cloverdyn Plant