1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1 Year |
| Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS100 | HZS120 | HZS150 | HZS180 |
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 3000 |
| Charging Capacity(L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3200 | 3200 | 4000 | 4800 |
| Max Productivity(m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | Belt | Skip Hopper | Belt | Belt | Belt | Skip Hopper | Belt |
| Discharge Height(m) | 1.5-3.8 | 2-4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8-4.5 | 3.8-4.5 | 4.5 | 4.5 |
Leveraging decades of profound understanding of concrete mixing technology, we have independently developed the new R series electric concrete mixing stations, specifically designed for concrete mixing. We conducted a comprehensive study of the world's most advanced mixing technologies, identifying key features that optimize mixing performance in an industrial environment. Based on these insights, we synthesized this information to lay the foundational principles of our product design.










Cloverdyn Plant