1 / 5
| Customization: | Available |
|---|---|
| Type: | Concrete Mixing Plant |
| Shotcrete Type: | Wet |
HZSY Bucket type concrete batching plant consists of aggregate/fly ash/cement/additive/water batching system, mixing system and automatic control system etc, they are widely used in small and medium construction projects, road, bridge project, and concrete precast factory.
| Model | HZS25Y | HZS35Y | HZS50Y | |
|---|---|---|---|---|
| Theoretical Production (m³/h) | 25 | 35 | 50 | |
| Mixer | JS500 | JS750 | JS1000 | |
| Mixer Power (kw) | 18.5 | 30 | 2×18.5kw | |
| Aggregate Max Particle (mm) | 60/40 | 60/40 | 80/60 | |
| Discharge Capacity (L) | 500 | 750 | 1000 | |
| Aggregate conveyor belt | 1200 | 1200 | 1200 | |
| Weighing | Cement | 70~350 ±1% | 100~500 ±1% | 100~500 ±1% |
Cloverdyn Plant