1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1year |
| Name | Qty | Parameter |
|---|---|---|
| Planetary Mixer | 1 | Input: 1125L, Output: 750L, Hydraulic discharging, Mixing: 30kw |
| Hoisting System | 1 | Hoisting power: 7.5kw, Skip hopper volume: 1200L |
| Aggregate Batcher | 1 | Bins: 4*3.5m³, Max weighing: 2000kg, Belt width: 1000mm |
| Cement Scale | 1 | Volume: 450L, Max weighing: 500kg, Precision: ±1% |
| Water Scale | 1 | Volume: 150L, Max weighing: 150kg |
| Pneumatic System | 1 | Air compressor: 1.5m³/min, Pressure: 0.8MPA |
YHZS mobile concrete batching plant consists of aggregate, fly ash, cement, additive, and water batching systems, mixing system, and automatic control system. These are widely used in small and medium construction projects, roads, bridges, and concrete precast factories.
Cloverdyn Plant