1 / 5
| Still deciding? Get samples of $ ! US$ 38000/Piece Order Sample |
| Model NO. | PMCBP | Type | Concrete Mixing Plant |
| Shotcrete Type | Dry | Machining Process | Welded Molding Machine |
| Structure | Rotor Type | Productivity | 35m³/h |
| Feeding Height | 1400mm | Color | Blue |
| Power Type | Hydraulic | Water Supply Mode | Water Pump |
| Cement Silo | 50t/100t/150t Customized | Motor Power | 30kw |
| Batching Bin | 3 Bins | Discharging Height | 1.5m |
| Operating Mode | Continuous | Origin | China |
This Double Production Line Concrete Batching Plant is equipped with JS750 and Planetary Mixers. It features independent operation for double production lines, effectively doubling the concrete output. With three-bin centralized weighing and belt conveyor feeding, it ensures high mixing uniformity and stable concrete quality.
The compact modular structure makes transportation and installation convenient, providing an ideal concrete production solution for large-scale construction projects with high demand. The high-precision electronic weighing system ensures accurate batching and consistency across both production lines.





| Model | HZS25 | HZS35 | HZS60 | HZS90 | HZS120 | HZS180 |
|---|---|---|---|---|---|---|
| Discharging Capacity (L) | 500 | 750 | 1000 | 1500 | 2000 | 3000 |
| Max Productivity (m³/h) | 25 | 35 | 60 | 90 | 120 | 180 |
| Charging Model | Skip Hopper | Skip Hopper | Belt Conveyor | Belt Conveyor | Belt Conveyor | Belt Conveyor |
| Discharging Height (m) | 1.5-3.8 | 2-4.2 | 4.2 | 4.2 | 3.8-4.5 | 4.5 |





Cloverdyn Plant