| Still deciding? Get samples of $ ! US$ 25000/Set Request Sample |
| Model NO. | YHZS25/YHZS35/YHZS50/YHZS75/YHZS100 |
| Type | Concrete Mixing Plant |
| Shotcrete Type | Wet |
| Productivity | 25-100m3/H |
| Condition | New |
| Product Name | Mobile Concrete Plant |
| Concrete Mixer | Twin Shaft Horizontal Mixer / Vertical Planetary Mixer |
| Control System | Automatic Computer Control |
| Application | Small-Scale Construction Sites |
| Feeding Mode | Belt Conveyor |
Mobile Concrete Batching Plant is an advanced concrete production equipment that integrates material storage, weighing, transportation, mixing, and unloading into a compact trailer unit. It performs exactly like a stationary plant but offers unique flexibility for modern construction needs.
Our units are designed for quick disassembly and assembly, making them ideal for projects requiring frequent relocation. Currently, these are available in two primary configurations: Tractor Type (with full front and rear axles) and Trailer Type (with rear axle and front tractor saddle connection).




| Model | Productivity (m3/h) | Mixer Type | Batching System | Discharge Height |
|---|---|---|---|---|
| YHZS35 | 35 | JS1250/750 | PLD1200 | 3.8m |
| YHZS50 | 50 | JS1500/1000 | PLD1600 | 3.8m |
| YHZS75 | 75 | JS2250/1500 | PLD2400 | 3.8m |
| YHZS100 | 100 | JS3000/2000 | PLD3200 | 3.8m |


Our mobile concrete mixing plants are specifically engineered for projects that demand high mobility and rapid deployment. They are the preferred choice for:

The overall modular design ensures the entire plant can be efficiently packed into standard containers for international shipping, reducing logistics costs and ensuring safe arrival.






Cloverdyn Plant