1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
SHORT DESCRIPTION: The plant is composed of batching system, weighing system, mixing system, electrical control system, pneumatic control system and etc. Three aggregates, one powders, one liquid additive and water can be automatically scaled and mixed by the plant.
| Mode | CMP25 | CMP40 | CMP50 | CMP75 | |
|---|---|---|---|---|---|
| Theoretical productivity m³/h | 25 | 40 | 50 | 75 | |
| Mixer | Mode | JS500 | JS750 | JS1000 | JS1500 |
| Driving power(Kw) | 18.5 | 30 | 2X18.5 | 2X30 | |
| Discharging capacity(L) | 500 | 750 | 1000 | 1500 | |
| Max aggregate size(mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
| Batching bin | Volume m³ | 4 | 4 | 8 | 8 |
| Hoist motor power(kW) | 5.5 | 7.5 | 18.5 | 22 | |
| Weighing range | Aggregate kg | 1500±2% | 1500±2% | 2500±2% | 3000±2% |
| Cement kg | 300±1% | 500±1% | 500±1% | 800±1% | |
| Water kg | 150±1% | 200±1% | 200±1% | 300±1% | |
| Additive kg | 20±1% | 20±1% | 20±1% | 30±1% | |
| Discharging height m | 4 | 4.1 | 4.2 | 4.2 | |
| Total power kW | 57 | 70 | 105 | 130 | |






Cloverdyn Plant