1 / 5
| Still deciding? Get samples of $ ! US$ 700000/Piece Order Sample |



| Name | Specification | ||
| Asphalt Mixture Mixing Equipment | Total Power: About 250 kW | ||
| Cold Aggregate Bin | Aggregate Bin | 10 m³ | |
| Vibrator | 250 W | ||
| Feeder | 50 t/h | ||
| Motor | 3 kW | ||
| Conveyor Belt | 500 mm | ||
| Aggregate Conveying System | Reducer | 5.5 kW | |
| Conveyor Belt | 650 mm | ||
| Max Capacity | 240 t/h | ||
| Drying Drum | Reducer | 7.5 kW | |
| Cylinder | Φ1.85m × 7.5m | ||
| Chassis | 220 I - steel, Riding Wheel | ||
| Fuel Burner | Model | ZHC1500 | |
| Fan | 37 kW | ||
| Dust Removal System | Water Pump | 3 kW | |
| Induced Draft Fan | 75 kW | ||
| Chimney | Height: 7.5m | ||
| Asphalt Tank | 50m³; Fuel: Diesel | ||









Cloverdyn Plant