1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1year |
| Model | HZS25Y | HZS35Y | HZS50Y | |
|---|---|---|---|---|
| Theoretical Production (m/h) | 25 | 35 | 50 | |
| Mixer | JS500 | JS750 | JS1000 | |
| Mixer Power (kw) | 18.5 | 30 | 2×18.5kw | |
| Feeding Capacity(L) | 750 | 1150 | 1500 | |
| Discharge Capacity(L) | 500 | 750 | 1000 | |
| Weighing range | Aggregate | 200~800 ±2% | 250~1200 ±2% | 250~1200 ±2% |
| Cement | 70~350 ±1% | 100~500 ±1% | 100~500 ±1% | |
| Water | 50~200 ±1% | 50~200 ±1% | Flow meter | |
| Additive | 10~30 ±1% | 10~30 ±1% | Flow meter | |
Construction machinery concrete mixing and batching plant
HZSY Bucket type concrete batching plant consists of aggregate, fly ash, cement, additive, and water batching systems. Widely used in small and medium construction projects, roads, bridges, and precast factories.
Cloverdyn Plant