1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1year |



| Model | HZS25Y | HZS35Y | HZS50Y | HZS75Y | HZS100Y | |
|---|---|---|---|---|---|---|
| Theoretical Production (m³/h) | 25 | 35 | 50 | 75 | 100 | |
| Mixer | JS500 | JS750 | JS1000 | JS1500 | JS2000 | |
| Mixer Power (kw) | 18.5 | 30 | 2×18.5kw | 2×30kw | 2×37kw | |
| Feeding Capacity (L) | 750 | 1150 | 1500 | 2250 | 3000 | |
| Discharge Capacity (L) | 500 | 750 | 1000 | 1500 | 2000 | |
| Installed capacity (kw) | 67 | 79 | 56 | 120 | 170 | |
HZSY Bucket type concrete batching plant consists of aggregate/fly ash/cement/additive/water batching system, mixing system and automatic control system etc. They are widely used in small and medium construction projects, road, bridge projects, and concrete precast factories.







Cloverdyn Plant