| Customization: | Available |
|---|---|
| After-sales Service: | Overseas Service Center with Sufficient Engineers |
| Warranty: | 12 Months |
300T Mobile Stabilization Soil Mixing Machine | Portable Cement Batching & Fly Ash Mixing Plant
| Model | WCB300 | WCB500 | WCB600 | WCB700 | WCB800 |
|---|---|---|---|---|---|
| Rated production capacity | 300t/h | 500t/h | 600t/h | 700t/h | 800t/h |
| Installation power | ≈102.7KW | ≈155Kw | ≈170.5KW | ≈179Kw | ≈189Kw |
| Cold aggregate hopper number | 4 | 4 | 4 | 4 | 4 |
| Volume of hopper | 8m3 | 8m3 | 8m3 | 8m3 | 8m3 |
| Belt width (Flat/Inclined) | 800mm | 1000mm | 1000mm | 1200mm | 1200mm |
| Mixer capacity | 0~350t/h | 0~550t/h | 0~650t/h | 0~750t/h | 0~850t/h |
| Mixer power | 2x20kw | 2x30kw | 2x37kw | 2x45kw | 2x55kw |
| Cement bin | 1x100t | 1x100t | 1x100t | 1x100t | 1x100t |
| Finished production bin | 6m3 | 6m3 | 6m3 | 6m3 | 6m3 |
Generous volume (8m3)*4 units for continuous aggregate supply.
Adopt patented reduction scale technology and vertical cement supply with high measurement accuracy. Fully sealed process, zero pollution, zero waste.
Continuous double shaft compulsory type. Extended mixing drum with high-speed rotation ensures homogeneous and efficient mixing. Blades and arms are designed to handle over 200,000 tons of production.
Intelligent electromagnetic flow meter combined with frequency conversion speed regulation for precise measurement. Supports remote control and adjustment.
Pneumatic double door and four-cylinder structure for smooth operation. Equipped with movable steel anti-segregation device to ensure material quality.
Features international brand components, LCD touch screen operation, material shortage alarms, and one-key productivity adjustment.



Ideal for producing substrate materials for critical infrastructures including roads, highways, railway stations, and airport runways.


Cloverdyn Plant