1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
"Dry mix" concrete batching plant only weigh all the materials as per concrete formula, and then discharge them into concrete mixer truck. The process of mixing all materials is done in concrete mixer truck. Throughout the process, concrete mixer truck is responsible for both transportation and mixing.
The "dry mix" concrete batching plant overcomes some inherent defects of the "wet mix" concrete batching plant, making it suitable for extreme conditions such as high temperature, high heat, high altitude and long transportation distances.
| ITEM | YHZG30 | YHZG40 | YHZG60 | YHZG100 |
|---|---|---|---|---|
| Capacity | 30 m3/h | 40 m3/h | 60 m3/h | 100 m3/h |
| Aggregate Batching | PLD800 (3 bins) | PLD1200 (2 bins) | PLD1600 (2 bins) | PLD2400 (4 bins) |
| Screw Conveyor | 1*LSY219 | 1*LSY273 | 3*LSY273 | LSY273*3 |
| Cement Silo | 50T | - | 14 T | 70T*2 |
| Discharge Height | 4,100 mm | 4,100 mm | 4,100 mm | 4,100 mm |
| Total Power | 53.6kw | 45 kw | 56 kw | 120 kw |
| Total Weight | 9T | 9T | 10T | 20 T |












Cloverdyn Plant