| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year, 1year |




| Model | SLHB-8 | SLHB-10 | SLHB-15 | SLHB-20 | SLHB-30 |
|---|---|---|---|---|---|
| Capacity | 8t/h | 10t/h | 15t/h | 20t/h | 30t/h |
| Total Power (Diesel) | 23KW | 27KW | 32KW | 45KW | 63KW |
| Total Power (Coal) | 39KW | 43KW | 51KW | 70KW | 84KW |
| Batcher | 3×3m³ | 3×3m³ | 3×3m³ | 3×3m³ | 3×3m³ |
| Storage Hopper | 5t | 5t | 5t | 5t | 9t |
| Product Temp | 120-180 °C | ||||
| Fuel Consumption | Oil: 5-8kg/t | Coal: 13-15kg/t | ||||

1. Measuring station | 2. Coal grinding device | 3. Combustion furnace | 4. Material elevator | 5. Drying drum | 6. Mixer | 7. Upper shell | 8. Asphalt metering | 9. Mineral metering | 10. Screw conveying | 11. Product silo | 12. Dust removal | 13. Trailer system | 14. Hydraulic feet | 15. PLC Cabinet | 16. Control room
| Model | LQY-10 | LQY-15 | LQY-20 | LQY-30 | LQY-40 |
|---|---|---|---|---|---|
| Capacity | 10t/h | 15t/h | 20t/h | 30t/h | 40t/h |
| Total Power (Diesel) | 42KW | 54KW | 64KW | 105KW | 125KW |
| Total Power (Coal) | 58KW | 75KW | 87KW | 128KW | 169KW |
| Feed Hopper (kg) | 500 | 750 | 1000 | 1500 | 1800 |
| Production Cycle | 3 minutes (approx. 20 batches per hour) | ||||
| Application | Asphalt powder, aggregate, and concrete | ||||



We are a technology-focused enterprise specializing in the development, design, manufacturing, and engineering of intelligent complete equipment for building materials. With an in-depth understanding of industrial equipment, we are dedicated to providing products that are practical, efficient, low-carbon, and advanced.
Our product philosophy revolves around "excellence in quality and simplicity to the extreme." We are committed to high-tech applications in energy-saving and environmentally friendly equipment. Our leading products include concrete batching plants, mortar production lines, and mobile asphalt mixing plants, all trusted by global users for their high reliability and performance.

Cloverdyn Plant