1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provide on-Site Service by Technicians |
| Warranty: | 1year |
Main Advantages:
Key Configurations: Mixer, Aggregate batching hopper, weighing system, Control room, Belt weighing, Mobile system.
| Model | YHZS50 | YHZS75 | YHZS100 |
|---|---|---|---|
| Output | 50m³/h | 75m³/h | 100m³/h |
| Mixer | JS1000 | JS1500 | JS2000 |
| Mixer Power | 2*18.5kW | 2*30kW | 2*37kW |
| Max Aggregate Size | 60/40 mm | 60/40 mm | 60/40 mm |
| Feed Capacity | 1500L | 2250L | 3000L |
| Discharge Capacity | 1000L | 1500L | 2000L |
| Aggregate Bin | 4*6m³ | 4*6m³ | 4*6m³ |
| Discharge Height | 3.8m | 3.8m | 3.8m |
| Weighing (Aggregate) | ±2% | ±2% | ±2% |
| Weighing (Cement/Water) | ±1% | ±1% | ±1% |


Cloverdyn Plant