1 / 5
| Still deciding? Get samples of $ ! US$ 26600/Piece Order Sample |


| Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS90 | HZS120 |
|---|---|---|---|---|---|---|
| Productivity (m³/h) | 25 | 35 | 50 | 60 | 90 | 120 |
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 2000 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | Belt Conveyor | Belt Conveyor | Belt Conveyor |
| Max Aggregate Size (mm) | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | ≤120 |
| Total Power (kw) | 60 | 78.5 | 111 | 145 | 198.06 | 210 |
Cloverdyn Plant