1 / 5
| Application Area: | Engineering & Construction |
|---|---|
| Capacity: | 20/25m3/H |
| Certification: | CE, ISO |
| Model | CMB per hour | Model | CMB per hour | Model | CMB per hour |
| MB 1200 | 10/17m3/h | MC 1200 | 10/17m3/h | MD 1200 | 12/19m3/h |
| MB 1500 | 20 m3/h | MC 1500 | 15/25.5m3/h | MD 1500 | 22/27m3/h |
| MB 1800 | 30/35m3/h | MC 1800 | 30/35m3/h | MD 1800 | 32/37m3/h |
| - | - | - | - | MD 2200 | 42/47m3/h |
Cloverdyn Plant