1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1year |
| Model | HZS25Y | HZS35Y | HZS50Y | HZS75Y | HZS100Y | |
|---|---|---|---|---|---|---|
| Theoretical Production (m³/h) | 25 | 35 | 50 | 75 | 100 | |
| Mixer Model | JS500 | JS750 | JS1000 | JS1500 | JS2000 | |
| Mixer Power (kw) | 18.5 | 30 | 2×18.5 | 2×30 | 2×37 | |
| Discharge Capacity (L) | 500 | 750 | 1000 | 1500 | 2000 | |
| Aggregate Bin Capacity (m³) | 2×3 | 2×3 | 2×3 | 4×5 | 4×5 | |
| Installed Capacity (kw) | 67 | 79 | 56 | 120 | 170 | |
Construction Machinery Concrete Mixing and Batching Plant
The Bucket type concrete batching plant consists of aggregate, fly ash, cement, additive, and water batching systems, a mixing system, and an automatic control system. These plants are widely used in small and medium construction projects, roads, bridge projects, and concrete precast factories.





Cloverdyn Plant