1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 15 Months |
| Warranty: | 12 Months |
Brief Introduction:
Stationary concrete batching plant is widely used for small or medium-scale building construction, bridge and road construction, and prefabrication of concrete products. It has the advantages of less land occupancy, quick installation and convenient transportation.
Features:


PRODUCT PARAMETERS:
| Model | HZS25 | HZS35 | HZS50 | HZS75 | |
|---|---|---|---|---|---|
| Capacity (m³/h) | 25 | 35 | 50 | 75 | |
| Mixer | JS500 | JS750 | JS1000 | JS1500 | |
| Aggregate Bin | PLD800 | PLD1200 | PLD1600 | PLD2400 | |
| Discharge Height (m) | 3.8 | 3.8 | 3.8 | 3.8 | |
| Cycle Time (s) | 72 | 72 | 72 | 72 | |
| Weighing Accuracy (%) | Aggregate | ±2 | ±2 | ±2 | ±2 |
| Cement | ±1 | ±1 | ±1 | ±1 | |
| Water | ±1 | ±1 | ±1 | ±1 | |
| Additive | ±2 | ±2 | ±2 | ±2 | |


PRODUCT PARAMETERS:
| Theory Productivity(m3/h) | HZS60 | HZS90 | HZS120 | HZS180 |
|---|---|---|---|---|
| Actual Capacity | 60 | 90 | 120 | 180 |
| Standard Discharging Height(m) | 4.0 | 4.0 | 4.2 | 4.2 |
| Mix Cycle Time(s) | 60 | 60 | 60 | 60 |
| Total Power(KW) | 115 | 195 | 220 | 275 |
| Mixer Model | JS1000 | JS1500 | JS2000 | JS3000 |
| Batching Machine Model | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
| Feeding Method | Belt | Belt | Belt | Belt |
| Aggregate Accuracy (%) | ≤2 | ≤2 | ≤2 | ≤2 |
| Cement Accuracy (%) | ≤1 | ≤1 | ≤1 | ≤1 |
| MOQ | 1 set | 1 set | 1 set | 1 set |







Cloverdyn Plant