1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Model NO. | YHZ35 |
| Type | Concrete Mixing Plant |
| Productivity | 25m³/h |
| Structure | Spiral Type |
| Shotcrete Type | Semi-Dry |
| Condition | New |
| Certification | ISO9001: 2000, CE |
| Discharge Volume | 1500L |
| Control | Central Computer Control |
| HS Code | 8474310000 |
Equipped with wheels for flexible site transfers. Ideal for scattered projects and evolving construction sites.
Small footprint reduces site requirements and installation time. Optimized for limited spaces.
Combines storage, conveying, and mixing in one unit to improve on-site construction efficiency.
Project Versatility: Suitable for small-scale construction like rural houses and large-scale auxiliary stations. Its strong mobility allows rapid deployment for road, bridge, and water conservancy maintenance.
Storage Options: Can be used with horizontal cement silos (bulk pumping) or bag cement breakers (manual loading), adapting to local material supply conditions.
| Specification Item | YHZS25 Parameters |
|---|---|
| Theoretical Production (m³/h) | 25 |
| Mixer Model | JS500 |
| Mixer Power (kw) | 2 * 11 |
| Aggregate Maximum Particle (mm) | 60 / 40 |
| Feeding Capacity (L) | 750 |
| Discharge Capacity (L) | 500 |
| Aggregate Bin Capacity | 2 * 3m³ / 4 * 5m³ |
| Screw Conveyor Capacity (t/h) | 40 |
| Installed Capacity (kw) | ≈58 |
Cloverdyn Plant