1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 1 Year |
The MGY Concrete Batching Plant with Hydraulic Boom is a high-quality solution for modern construction projects. This trailer-mounted equipment is designed for precision and efficiency, serving as a reliable choice for large-scale concrete placement tasks.
| Item | Unit | MGY13 | MG15 | MG17 | MG18 | MG21 | MG24 | MG28 | MG32 |
|---|---|---|---|---|---|---|---|---|---|
| Max. placing radius | m | 13 | 15 | 17 | 18 | 21 | 24 | 27.45 | 31.7 |
| Big arm length | m | 3.7 | 6 | 6.66 | 7.66 | 11 | 12 | 12.545 | 14.5 |
| Big arm elevation | - | -2~84.4 | 0~70 | 0~65 | 0~65 | 0~65 | 0~65 | 0~65 | 0~65 |
| Medium arm length | m | 4.52 | 5 | 5.73 | 5.73 | 6.5 | 7.5 | 8.82 | 9.2 |
| Small arm length | m | 4.78 | 4 | 4.61 | 4.61 | 3.5 | 4.5 | 6.085 | 8 |
| Hose length | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Concrete delivery pipe | mm | ø125×6 | ø125×6 | ø125×6 | ø125×6 | ø125×6 | ø125×6 | ø125×6 | ø125×6 |
| Total power | Kw | 4 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 15 |
| System pressure | Mpa | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Rotary speed | r/min | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 |
| Control mode | - | Panel / Wireless remote control | |||||||







Cloverdyn Plant