| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 1 Year |
Experience efficient concrete placement with our MGY Concrete Batching Plant equipped with a hydraulic boom. This versatile construction equipment combines the functionality of a concrete batching plant and a hydraulic placing boom, making it an essential tool for any concrete project. Whether you need to mix, transport, or place concrete, our MGY Concrete Batching Plant with Hydraulic Boom has got you covered.
The MGY Concrete Batching Plant with Hydraulic Boom is a versatile construction machine designed to efficiently mix and place concrete for various construction projects. With its trailer-mounted design, it offers flexibility and ease of transportation. This reliable and durable equipment is ideal for construction professionals seeking efficient concrete mixing and placing solutions.
| Item | Unit | MGY13 | MG15 | MG17 | MG18 | MG21 | MG24 | MG28 | MG32 |
|---|---|---|---|---|---|---|---|---|---|
| Max. placing radius | m | 13 | 15 | 17 | 18 | 21 | 24 | 27.45 | 31.7 |
| Big arm length | m | 3.7 | 6 | 6.66 | 7.66 | 11 | 12 | 12.545 | 14.5 |
| Medium arm length | m | 4.52 | 5 | 5.73 | 5.73 | 6.5 | 7.5 | 8.82 | 9.2 |
| Small arm length | m | 4.78 | 4 | 4.61 | 4.61 | 3.5 | 4.5 | 6.085 | 8 |
| Hose length | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Total power | Kw | 4 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 15 |
| System pressure | Mpa | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Rotary speed | r/min | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 |
| Bare machine weight | kg | 2500 | 3000 | 4800 | 5200 | 5900 | 6500 | 7000 | - |






Cloverdyn Plant