1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1 Year |
| Volume | Diameter | Silo Body Height | Discharge Height | Pieces/Layer | Weight |
|---|---|---|---|---|---|
| 50t | 3160mm | 4260mm | Customized | 4 | 4.5t |
| 100t | 3160mm | 8700mm | Customized | 4 | 6t |
| 200t | 4000mm | 11360mm | Customized | 5 | 12t |
| 500t | 6800mm | 7300mm | Customized | 8 | 21t |
| 1000t | 8000mm | 13200mm | Customized | 10 | 56t |
| 2000t | 10000mm | 18000mm | Customized | 12 | 150t |
A cement silo is a closed storage structure used for bulk materials. It primarily consists of a cylinder, lid, bottom, and supporting legs. The cylindrical design offers excellent sealing properties to prevent moisture ingress. The silo top is equipped with a high-efficiency dust collector and a safety pressure relief valve to ensure environmental protection and structural safety.
Storage Range: 50 to 20,000 Tonnes
Available Types: Bolted silo, Spiral folded silo, Welded silo
Applications: Suitable for clinker, finished cement, limestone, bauxite, iron ore, gypsum, fly ash, raw coal, and other industrial additives.
| Size Versatility | Capacity ranging from 50 to 20,000 tonnes to meet diverse industrial needs. |
| Complete Equipment | Supply of full lines including transfer blowers, dust collectors, and bucket elevators. |
| Customization | Turn-key solutions and custom projects tailored to specific site requirements. |
| Technical Strength | Strict quality inspection and high-standard construction ensures reliable storage solutions. |
Cloverdyn Plant