1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1year |
| Item | Unit | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | HZS300 |
|---|---|---|---|---|---|---|---|
| Nominal output | m³/h | 60 | 90 | 120 | 180 | 240 | 300 |
| Mixer charging | m³ | 1 | 1.5 | 2 | 3 | 4 | 5 |
| Batching machine | - | PLD1600Q | PLD2400Q | PLD3200QD | PLD4800QD | PLD6400QD | PLD8000QD |
| Aggregate bins | pc | 3 | 4 | 4 | 4 | 4 | 4 |
| Mixer power | kw | 37 | 2*30 | 2*37 | 2*55 | 2*75 | 2*90 |
| Total power | kw | 80 | 110 | 150 | 200 | 260 | 320 |
| Discharge height | m | 3.8 | 3.8 | 3.8 | 4.1 | 4.1 | 4.1 |
Designed for minimum space requirement and large quantities of concrete production performance. Durable container modules enable economical transportation, minimum time and operations of erection and disassembling. The robust structure reduces the requirement of foundation, leading to economical plant relocations. The plant is fully enclosed and protected from harsh environments, ensuring low noise and dust emission.
Cloverdyn Plant