1 / 5
| Customization: | Available |
|---|---|
| Type: | Cement Silo |
| Shotcrete Type: | N-a |
Concrete mixing plant overall uses the integrated steel casting, high-quality H-beam, not only easy to install, but also enhance the overall structural strength of concrete mixing station, and, it can be applied to a variety of complex terrain structure.
| Project | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS150 | HZS180 |
| Maximum Productivity | 25m3/h | 35m3/h | 50m3/h | 60m3/h | 75m3/h | 90m3/h | 120m3/h | 150m3/h | 180m3/h |
| Mixer Model | JS500 | JS750 | JS1000 | JS1500A | JS1500B | JS2000 | JS3000 | ||
| Batcher Model | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD3200 | PLD4800 | |||
| Discharge Height | 3800(mm) | 4100(mm) | |||||||
| Working Cycle Time | 72s | ||||||||
| Weighing Accuracy | Aggregate ±2% | ||||||||
| Cement ±2% | |||||||||
Quality Guarantee:
Professional Manufacturing: As a professional manufacturer of construction machinery and main parts, we have professional technical personnel, precision production equipment, and super production capacity for creating first-class equipment.
Accepted Terms:
Cloverdyn Plant