1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1year |
| Type | Concrete Mixing Plant | Shotcrete Type | Wet |
|---|---|---|---|
| Machining Process | Welded Molding Machine | Structure | Rotor Type |
| Productivity | 25m³/h | Feeding Height | Accordingly |
| Certification | ISO9001: 2000, CE | Condition | New |
| Color | Accordingly | Power | 25-75kw |
| Core Components | PLC, Engine, Bearing, Motor, Gear | Usage | Producing Concrete |
| Installation | Dispatch Engineer Site Service | Aggregate Bin | 2-4 |
| Silo | Horizontal Mobile Silo Provided | Mixer | Planetary Concrete Mixer |
| Control | Auto Control | HS Code | 8474310000 |
| Model | HZS25Y | HZS35Y | HZS50Y |
|---|---|---|---|
| Theoretical Production (m³/h) | 25 | 35 | 50 |
| Mixer Model | JS500 | JS750 | JS1000 |
| Mixer Power (kw) | 18.5 | 30 | 2×18.5kw |
| Aggregate Max Particle (mm) | 60/40 | 60/40 | 80/60 |
| Discharge Capacity (L) | 500 | 750 | 1000 |
| Aggregate Bin Capacity (m³) | 2x3 | 2x3 | 2x3 |
| Installed Capacity (kw) | 67 | 79 | 56 |
Construction machinery concrete mixing and batching plant
HZSY Bucket type concrete batching plant consists of aggregate, fly ash, cement, additive, and water batching systems, along with a mixing system and automatic control system. These plants are widely used in small and medium construction projects, including roads, bridges, and concrete precast factories.






Cloverdyn Plant