1 / 5
| Customization: | Available |
|---|---|
| Type: | Concrete Mixing Plant |
| Certification: | ISO9001:2008 |
Available Sizes for Stationary Concrete Batching Plant:
The HZS Series ready mixed concrete mixing plant is composed of material supply batching system, mixing electrical control and steel structure. It is ideal concrete batching equipment for building project, building ground and precast product factory.
Hoist Bucket Type Models:
Belt Conveyor Type Models:
| Model | HZS25 | HZS35 | HZS50 | HZS75 | |
|---|---|---|---|---|---|
| Theoretical output(m³/h) | 25 | 35 | 50 | 75 | |
| Mixer model | JS500 | JS750 | JS1000 | JS1500 | |
| Output per batch(m³) | 0.5 | 0.75 | 1 | 1.5 | |
| Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 | |
| Total power(KW) | 27 | 35 | 80 | 110 | |
| Aggregate weighing accuracy(%) | ±2% | ±2% | ±2% | ±2% | |
| Cement weighing accuracy(%) | ±1% | ±1% | ±1% | ±1% | |
| Discharge height(m) | 3.8-4.1 | ||||
| Total weight (ton) | 20 | 25 | 35 | 45 | |
| Model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 |
|---|---|---|---|---|---|
| Theoretical output(m³/h) | 60 | 90 | 120 | 180 | 240 |
| Mixer model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
| Output per batch(m³) | 1 | 1.5 | 2 | 3 | 4 |
| Aggregate batcher | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
| Total power(KW) | 110 | 145 | 160 | 205 | 340 |
| Overall dimension(m) | 33.8x14.8x19.4 | 38x16x19.4 | 44x18x19.4 | 58.5x23.5x22 | 60x25x22 |
Cloverdyn Plant