1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year After Sale Service |
| Warranty: | One Year |
The mobile cement concrete mixing batch plant features a compact structure that integrates almost all concrete production processes onto a single trailer unit. Designed for reliability, the user-friendly interface ensures stable operation even in the harshest construction environments.
Key highlights include a double horizontal shaft forced mixer, providing powerful continuous operation and a comprehensive mixing trajectory for fast, uniform results. The unit can be quickly transported and assembled via full hanging, eliminating the need for complex on-site debugging. Its compact layout reduces land occupation and allows mixer trucks to enter from three directions, making it ideal for confined project sites.





| Model | YHZS50 | YHZS75 | YHZS100 | |
|---|---|---|---|---|
| Output | 50m³/h | 75m³/h | 100m³/h | |
| Mixer | JS1000 | JS1500 | JS2000 | |
| Mixer Power | 2*18.5kW | 2*30kW | 2*37kW | |
| Mixer Discharge Capacity | 1000L | 1500L | 2000L | |
| Aggregate Bin Capacity | 4*6m³ | 4*6m³ | 4*6m³ | |
| Discharge Height | 3.8m | 3.8m | 3.8m | |
| Weighing Range | Aggregate | 0-2400kg ±2% | 0-3600kg ±2% | 0-3600kg ±2% |
| Cement | 0-700kg ±1% | 0-700kg ±1% | 0-1000kg ±1% | |
| Water | 0-300kg ±1% | 0-400kg ±7% | 0-500kg ±1% | |
| Additive | 0-30kg ±1% | 0-40kg ±1% | 0-50kg ±1% | |




Cloverdyn Plant