1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1 Year |
| Model Specification | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 |
|---|---|---|---|---|---|---|---|---|
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 3000 |
| Max Productivity (m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | Belt | Skip Hopper | Belt | Belt | Belt |
| Discharging Height (m) | 1.5~3.8 | 2~4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8~4.5 | 4.5 |
| Max Aggregate Size (mm) | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤120 | ≤180 |
| Total Capacity (kw) | 60 | 65.5 | 85 | 100 | 145 | 164 | 210 | 288 |
Leveraging decades of profound understanding of concrete mixing technology, Recolte has independently developed the new R series electric concrete mixing stations, specifically designed for concrete mixing. We conducted a comprehensive study of the world's most advanced mixing technologies, identifying key features that optimize mixing performance in an industrial environment.













Cloverdyn Plant