1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1 Year |
Basic Info
Product Description
| Technical Specs | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS100 | HZS120 |
|---|---|---|---|---|---|---|---|---|
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 |
| Charging Capacity(L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3200 | 3200 |
| Max Productivity(m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 100 | 120 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | Belt | Skip Hopper | Belt | Belt | Belt |
| Discharge Height(m) | 1.5~3.8 | 2~4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8~4.5 | 3.8~4.5 |
| Max Aggregate Size(mm) | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤120 | ≤120 |
| Installed Capacity(kw) | 60 | 65.5 | 85 | 100 | 145 | 164 | 188 | 210 |
Detailed Photos






Certifications


Frequently Asked Questions
Cloverdyn Plant