1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Set Order Sample |



The process is based on physical and chemical treatment. Air is injected into the water stream under pressure. With chemical assistance, particles and flocs attach to micro-bubbles and float to the surface. This floating sludge layer is then automatically and continuously removed by a specialized scraper mechanism, resulting in treated effluent virtually free of TSS and FOG.
| MODEL | CAPACITY (M³/H) | DIMENSION (M) | PUMP POWER (KW) | COMPRESSOR (KW) | TOTAL POWER (KW) |
|---|---|---|---|---|---|
| EVU-5 | 5 | 3.0*1.0*1.2 | 1.1 | ---- | 1.5 |
| EVU-10 | 10 | 3.5*1.2*1.5 | 1.5 | ---- | 1.9 |
| EVU-20 | 20 | 5.0*1.5*1.5 | 3 | ---- | 3.4 |
| EVU-30 | 30 | 6.0*1.8*2.0 | 4 | ---- | 4.4 |
| EVU-50 | 50 | 7.0*2.0*2.0 | 7.5 | 3 | 11.12 |
| EVU-100 | 100 | 12.0*2.5*2.0 | 11 | 4 | 17.6 |
| EVU-200 | 200 | 16.0*3.0*2.5 | 18 | 5.5 | 27.1 |
Pharmaceutical Industry
Beverage Manufacturers
Oil & Gas Industry
Commercial Marine






Cloverdyn Plant