1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Operation and Maintenance Training |
| Warranty: | 12 Months |
The YHZM series is a newly designed mobile concrete batching plant, typically equipped with a horizontal cement silo. It offers significant operational advantages for modern construction sites.
| YHZM Mobile Concrete Batching Plant Specifications | ||||
|---|---|---|---|---|
| Model | YHZM20 | YHZM30 | YHZM60 | YHZM100 |
| Capacity (m3/h) | 20 | 30 | 60 | 100 |
| Mixer Model | JZM500 | JZM750 | JZM1500 | JZM2000 |
| Feeding Mode | Belt | Belt | Belt | Belt |
| Max Aggregate (mm) | 80/60 | 80/60 | 80/60 | 80/60 |
| Discharge Height (m) | 1.1 | 1.3 | 1.3 | 1.3 |
| Total Weight (T) | 12 | 13 | 16 | 26 |
| Total Power (Kw) | 42 | 46 | 67.5 | 77.5 |
| NYHZS Mobile Concrete Batching Plant Specifications | ||||
|---|---|---|---|---|
| Model | NYHZS25 | NYHZS35 | NYHZS50 | NYHZS120 |
| Capacity (m3/h) | 25 | 35 | 50 | 75 |
| Mixer Model | JS500 | JS750 | JS1000 | JS2000 |
| Feeding Mode | Belt | Belt | Belt | Belt |
| Total Weight (T) | 13 | 15 | 19 | 26 |
| Total Power (Kw) | 61 | 76 | 85 | 125 |
| Control System | Computer | Computer | Computer | Computer |






YHZM20 in Sri Lanka
YHZM60 in Philippines
Cloverdyn Plant