1 / 5
| Still deciding? Get samples of $ ! US$ 25000/Set Order Sample |
Project Versatility: Suitable for small-scale projects like rural housing or as an auxiliary station for large-scale infrastructure. Its mobility allows for quick positioning in road, bridge, and water conservancy projects.
| Model Parameters | YHZS25 | YHZS35 | |
|---|---|---|---|
| Theoretical Production (m³/h) | 25 | 35 | |
| Mixer Model | JS500 | JS750 | |
| Mixer Power (kw) | 2*11 | 30 | |
| Max Aggregate Size (mm) | 60/40 | 60/80 | |
| Discharge Capacity (L) | 500 | 750 | |
| Aggregate Bin Capacity | 2*3m³ | 3*5m³ | |
| Installed Capacity (kw) | ≈58 | ≈75 | |
| Weighing Range & Accuracy | Aggregate | ±2% | ±2% |
| Cement | ±1% | ±1% | |
| Water | ±1% | ±1% | |
| Additive | ±1% | ±1% | |



Cloverdyn Plant