1 / 5
| Still deciding? Get samples of $ ! US$ 25000/Set Request Sample |
Currently, these mobile units are primarily categorized into two types: tractor type and trailer type. The tractor type chassis features complete front and rear axles, while the trailer type chassis utilizes a rear axle with the front end resting on a tractor saddle bridge.







| Model | YHZS35 | YHZS50 | YHZS75 | YHZS100 |
| Theoretical Productivity (m³/h) | 35 | 50 | 75 | 100 |
| Mixer Model | JS1250/750 | JS1500/1000 | JS2250/1500 | JS3000/2000 |
| Batching System | PLD1200 | PLD1600 | PLD2400 | PLD3200 |
| Discharge Height | 3.8m | 3.8m | 3.8m | 3.8m |

| Model | JYHZS25 | JYHZS35 | JYHZS50 |
| Main Config | PL800-1, JS500, Pneumatic discharge | PL1200-2, JS750, Time control water | PL1600-3, JS1000, 3.8m discharge |
| Measurement | Cumulative for cement/ash | Cumulative for cement/ash | Cumulative for cement/ash |







Cloverdyn Plant