1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Type: | Concrete Mixing Plant |
Our mobile concrete batching plant product range offers capacities from 25cbm to 75cbm hourly. This series adopts a semi-pulling structure with a running system and is equipped with a standard coupling pin, allowing it to be dragged by a tractor at a maximum speed of 40km/h.
| Model | YHZS25 | YHZS35 | YHZS50/60 | YHZS75 |
|---|---|---|---|---|
| Output Capacity | 25m³/h | 35m³/h | 50-60m³/h | 75m³/h |
| Overall Power | 40kw | 60kw | 85kw | 105kw |
| Discharge Height | 3800mm | |||
| Max. Hauling Speed | 40km/h | |||
| Concrete Mixer | JS500 | JS750 | JS1000 | JS1500 |
| Motor Power | 18.5kw | 30kw | 18.5x2kw | 30x2kw |
| Aggregate Batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 |
| Weighing Precision | Aggregate ±2%, Cement/Water/Additive ±1% | |||
| Control System | Auto computer control, 1 set | |||
Cloverdyn Plant