1 / 5
| Customization: | Available |
|---|---|
| Rated Productivity(T/H): | 180-240 |
| Mixing Tank Capacity(Kg/Batch): | 3000 |
| Content / Type | LB-3000 Performance Data |
|---|---|
| Rated productivity (t/h) | 180-240 |
| Mixing bar capacity (kg/batch) | 3000 |
| Total installed capacity (kw) | 628 |
| Fuel consumption rate (kg/t) | ≤6.5 |
| Finished material temperature (ºC) | 160 |
| Ore materials measurement accuracy (%) | ≤±0.3 |
| Asphalt materials measurement accuracy (%) | ≤±0.1 |
| Powder metering accuracy (%) | ≤±0.2 |
| Oil-stone ratio deviation (%) | ≤±0.1 |
| Stable discharge temperature (ºC) | ±5 |
| Ambient noise [dB(A)] | ≤80 |
| Dust emission concentration [mg/Nm3] | ≤80 |
The earliest professional manufacturer of road maintenance equipment, focusing on the development of industrial modernization. With technical support and high-end product capabilities, we build road maintenance machinery that represents the contemporary trends in the industry.
Cloverdyn Plant