1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24-Hour Online Response |
| Warranty: | 12month |
| Model NO. | LQY | Type | Asphalt Batch Plant |
| Application | Paving Machinery | Certification | CE, ISO9001: 2000 |
| Condition | New | Product Name | Mobile Asphalt Plant |
| Production Capacity | 40-400 T/H | Main Power | 150-900 Kw |
| Mixer Capacity | 500-5000 Kg | Heating Burner | Coal/Diesel/Heavy Oil/Natural Gas |
| Finished Product Temp | 120-180ºC (Adjustable) | HS Code | 8474310000 |
⭐ High-Precision Batching System: Ground warehouse-type batching with a lifting trolley mechanism ensures superior measurement accuracy compared to traditional bucket elevator structures.
⭐ Dual Operation Modes: The intermittent drying drum rotates counterclockwise for drying and clockwise for discharging, optimized for thermal efficiency.
| High Efficiency Mobile Asphalt Mixing Plant Specifications | |||||
| Model | LQY10 | LQY15 | LQY20 | LQY30 | LQY40 |
| Total Power (Kw) Diesel | 41.5 | 54 | 63.5 | 104.5 | 125 |
| Aggregate Hopper (m3) | 3 m3 X 3 | 3 m3 X 3 | 3 m3 X 3 | 5 m3 X 3 | 5 m3 X 3 |
| Mixer Capacity (Kg) | 500 | 750 | 1000 | 1500 | 1800 |
| Cycle Time | 3 Minutes | ||||
Touch screen interface with automatic/manual switching capability for real-time monitoring.
Advanced bag filter or water dust collector system ensures emissions meet environmental standards.
Compact Footprint Design
Flexible Fuel Options
Cloverdyn Plant