| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | 1 Year Warranty |
• Working Principle
According to the set concrete mix proportion, the control system manages the opening time and speed of the discharge doors of each batching bin. Various aggregates (stones, sand, etc.) are accurately discharged onto the conveyor belt or hopper. The electronic weighing system monitors material weight in real-time for precise adjustment.

• Main Types






| Item Model | Weighing Hopper (m³) | Storage Hopper (m³) | Max Weighing (kg) | Power (kw) | Total Weight (kg) | Dimension (L*W*H) mm |
|---|---|---|---|---|---|---|
| PL800 (2 hoppers) | 0.8 | 3 | 1500 | 6.6 | 2350 | 5600*1560*2760 |
| PL800 (3 hoppers) | 0.8 | 3 | 1500 | 4 | 3600 | 8400*1560*2810 |
| PL1200 (3 hoppers) | 1.2 | 4 | 2000 | 4 | 4200 | 9270*2060*2900 |
| PL1200 (4 hoppers) | 1.2 | 4 | 2000 | 5.5 | 5700 | 11200*2000*2800 |
| PL1600 (3 hoppers) | 1.6 | 6 | 3000 | 4 | 5500 | 9700*2115*5360 |
| PL2400 (4 hoppers) | 2.4 | 8 | 4000 | 7.5 | 8100 | 12900*2115*3360 |
| PL3200 (4 hoppers) | 3.2 | 16 | 5000 | 11 | 10500 | 14000*2325*3800 |


With 15 years of professional production experience, we are a leading manufacturer specializing in concrete batching plants. Our facility covers 20,000 square meters and is equipped with advanced R&D and quality inspection teams. We have held more than 20 national invention patents and independent intellectual property rights.
Our products are exported to more than ten countries, including Singapore, Malaysia, Indonesia, and the United States, maintaining long-term stable cooperative relations with global partners.
Cloverdyn Plant