1 / 5
| Customization: | Available |
|---|---|
| Type: | Concrete Mixing Plant |
| Shotcrete Type: | Wet |
| Model | HZS25Y | HZS35Y | HZS50Y | |
|---|---|---|---|---|
| Theoretical Production (m³/h) | 25 | 35 | 50 | |
| Mixer Model | JS500 | JS750 | JS1000 | |
| Mixer Power (kw) | 18.5 | 30 | 2×18.5kw | |
| Max Aggregate Particle (mm) | 60/40 | 60/40 | 80/60 | |
| Discharge Capacity (L) | 500 | 750 | 1000 | |
| Weighing Range | Aggregate | 200~800 ±2% | 250~1200 ±2% | 250~1200 ±2% |
| Cement | 70~350 ±1% | 100~500 ±1% | 100~500 ±1% | |
| Water | 50~200 ±1% | 50~200 ±1% | Flow meter | |
The HZSY Bucket type concrete batching plant consists of aggregate, fly ash, cement, additive, and water batching systems, integrated with a high-efficiency mixing system and automatic control system. It is widely utilized in small and medium construction projects, including roads, bridges, and concrete precast factories.





Cloverdyn Plant