1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 15 Months |
| Warranty: | 12 Months |
Mobile concrete batching plant is composed of concrete mixer, aggregate storage and weighing system, aggregate batching system, control system etc. It offers advantages of easy installation, simple foundation requirements, and high flexibility for site-to-site transportation.
| Model | YHZS25 | YHZS35 | YHZS50 | YHZS75 | YHZS90 |
|---|---|---|---|---|---|
| Capacity | 25m3/h | 35m3/h | 50m3/h | 75m3/h | 90m3/h |
| Mixing system | Twin shaft concrete mixer | ||||
| Aggregate feeder | Belt conveyor | ||||
| Concrete mixer | JS500 | JS750 | JS1000 | JS1500 | JS2000 |
| Discharging volume | 500L | 750L | 1000L | 1500L | 2000L |
| Mixing circle | 72s | ||||
| Aggregate Bins | 4x4m3 | 4x5m3 | 4x6m3 | 4x7m3 | 4x8m3 |
| Control System | SIEMNS PLC+PC | ||||
| Weighing precision | ±1% | ||||
| Warranty | 1 year (12 months after test running) | ||||









Cloverdyn Plant